RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00837 | |||
Particulars of Procurement
| Subject of Procurement | PRINTING OF WITNESS PROTECTION AND VICTIMS EMPOERMENT GUIDELINES - KAAMULI |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 18 Mar 2026 at 16:06 |
| Bids received | 5 |
| No of Members who have Opened | 4 out of 4 |
| Members who have confirmed the opening | JOHNIE ETOORI, BABRA ASIO, JOHNIE ETOORI, BABRA ASIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | CAPITAL DEVELOPERS UGANDA CO LTD (NASSER ROAD MIREMBE ARCADE ROOM NO. LO4 P.0 BOX 26496 KAMPALA) | 2026-03-14 14:53:18 | 42,834,000.00 |
| 2 | PRECISE CREATIONS (U) LIMITED (NASSER ROAD FAIR HOUSE P.O BOX 453 KAMPALA) | 2026-03-15 13:53:44 | 32,904,300.00 |
| 3 | INTERNATIONAL SKYLINE LOGISTICS LTD (P.O. BOX 31331, Kampala) | 2026-03-16 10:49:01 | 37,966,500.00 |
| 4 | JOACHIS UGANDA LIMITED (KAWEMPE DIVISION, MULUKA 111, NKURUMAH) | 2026-03-16 21:59:42 | 36,993,000.00 |
| 5 | BOOM AGE UGANDA LIMITED (Plot 45, Musana House Nkrumah Road) | 2026-03-18 13:31:14 | 38,940,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | JOHNIE ETOORI | johnie.etoori@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 2 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 3 | JOHNIE ETOORI | johnie.etoori@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 4 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |