RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00036 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Production Scanners |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 18 Mar 2026 at 16:16 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | JOHNIE ETOORI, BABRA ASIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | AVALANCHE INVESTMENTS LTD (floor, Shop- P.O Box101598 K'LA HANNINGTON ROAD Street) | 2026-03-16 19:21:58 | 767,874,616.00 |
| 2 | CWG (UGANDA) LIMITED (Plot 5, Clement Hill Road, Nakasero Kampala Uganda) | 2026-03-17 21:35:48 | 340,946,250.00 |
| 3 | STANLITE TECHNOLOGIES LTD (Plot 19 Lumumba Avenue Rumee Tower, 2nd Floor North Wing) | 2026-03-18 11:04:35 | 444,712,500.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | JOHNIE ETOORI | johnie.etoori@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 2 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |