RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00037 | |||
Particulars of Procurement
| Subject of Procurement | Other Categories - Two CT Based Explosive Detection Systems for the New PTB BHS |
|---|---|
| Procurement Method | Open International |
| Date and Time of bid Opening | 16 Mar 2026 at 11:08 |
| Bids received | 5 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Augustine Amolu, |
| Members who have not yet confirmed the opening | Kenneth Sekitto, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SECUREX AGENCIES (U) LIMITED (Plot 6, bandali Rise, Bugolobi P.O Box 40143 Kampala, Uganda) | 2026-03-03 17:24:41 | 20,995,145,938.81 |
| 2 | SPECTRA INTERNATIONAL LIMITED (Plot 3, Kimathi Avenue, Pan Africa House, 5th floor, Suite 513, P.O. Box 5318 Kampala) | 2026-03-04 11:42:41 | 24,004,901,618.60 |
| 3 | Sagewood Limited (8 Boulevard Drive, NW9 5QF, LONDON) | 2026-03-12 20:34:50 | 12,426,612,158.15 |
| 4 | KGT Group Ltd (Trustlink House, Mohabeer Mungur Street, Floreal Mauritius) | 2026-03-15 20:27:01 | 15,541,800,341.34 |
| 5 | RADWORKS TRADINGS TECHNOLOGIES LTD (Ambassador house,Kampala road,Level three,Suite 09,P. O. Box 985 Kampala-Uganda) | 2026-03-16 10:58:25 | 206,491,725,566.49 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Augustine Amolu | aamolu@caa.co.ug | pde-branch-user,pde-pdu-user | Uganda Civil Aviation Authority | Procurement & Disposal Unit |
| 2 | Kenneth Sekitto | ksekitto@caa.co.ug | pde-branch-user | Uganda Civil Aviation Authority | Aerodrome Maintenance |