RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00150 | |||
Particulars of Procurement
| Subject of Procurement | Assorted office printer tonners |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 18 Mar 2026 at 18:04 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Tekirya Wasswa Jimmy, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DIANTO ENTERPRISES LTD (NKURUMAH ROAD, KAMPALA - UGANDA) | 2026-03-06 09:12:38 | 41,158,400.00 |
| 2 | DESIGN SERIES AND SUPPLIES LIMITED (NKRUMAH-NASSER LINK PLAZA 5th FLOOR ROOM No. NG-06 KAMPALA CENTRAL KAMPALA KAMPALA) | 2026-03-06 11:16:53 | 38,082,400.00 |
| 3 | ODOKASH GENERAL ENTERPRISES LTD (NASSER ROAD) | 2026-03-06 11:36:49 | 39,217,300.00 |
| 4 | Mikeive enterprises limited (NASSER LINK PLAZA NKURUMAH) | 2026-03-06 12:17:21 | 36,591,800.00 |
| 5 | DASTEERA AGENCIES LIMITED (NKURAMA ROAD OPP. CHARM TOWERS-KAMPALA) | 2026-03-09 09:23:56 | 39,530,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Tekirya Wasswa Jimmy | jimmy.wasswa@roadfund.go.ug | pde-branch-user | Ministry of Works and Transport | ROAD FUND MANAGMENT |