RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00064 | |||
Particulars of Procurement
| Subject of Procurement | Equipment Maintenance, Servicing and Repairs - Maintenance - Transport Equipment |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 16 Mar 2026 at 14:36 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Mwanje Joseph, |
| Members who have not yet confirmed the opening | Mwanje Joseph, kanture Gita Patrick, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PC BAY LIMITED (Trust Towers, Plot 4 Kyadondo Rd) | 2026-03-11 12:49:47 | 401,387,895.73 |
| 2 | VICTORIA MARITIME SERVICES LIMITED (PLOT 17 HANNINGTON ROAD, CRESTED TOWERS) | 2026-03-13 00:59:42 | 399,159,780.00 |
| 3 | PROCTECH CABS LTD (Nankulabye, Houma Road P.O. Box 34424, Kampala Uganda) | 2026-03-16 09:22:50 | 402,051,960.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Mwanje Joseph | joseph.mwanje@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 2 | Mwanje Joseph | joseph.mwanje@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 3 | kanture Gita Patrick | gita.kanture@works.go.ug | pde-contracts-committee,pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |