RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00189 | |||
Particulars of Procurement
| Subject of Procurement | General Stationery - Procurement of stationary for RuED |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 23 Apr 2025 at 12:40 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 2 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | FRED ARAALI ASIIIMWE, EMMANUEL MFITUMUKIZA, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NDERE INVESTMENTS LTD (Nkrumah Road, Behind Uganda House P.O.BOX 125695,KAMPALA) | 2025-04-17 16:49:07 | 209,287,750.00 |
| 2 | KYONDO TRADERS LIMITED (NKRUMAH ROAD KAMPALA BEHIND UGANDA HOUSE) | 2025-04-17 17:39:22 | 211,739,200.00 |
| 3 | VIELD GENERAL AGENCIES LTD (kyaliwajjala kiira road) | 2025-04-18 19:24:33 | 196,204,500.00 |
| 4 | DEHAMZ (U) LTD (DEHAMZ (U) LTD KASUBI-LUBAGA DIVISION P.0. BOX 128327, KAMPALA-UGANDA) | 2025-04-18 20:36:22 | 203,656,200.00 |
| 5 | O & J GENERAL MERCHANDISE LIMITED (jinja road pioneer house, kira municipal bweyogerere) | 2025-04-22 18:30:13 | 208,141,970.00 |
| 6 | RINAH LISAH ENGINEERING SOLUTIONS AND ENTERPRISES LTD (P.O.BOX 700737, ENTEBBE) | 2025-04-23 09:37:15 | 207,629,850.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | FRED ARAALI ASIIIMWE | f.asiimwe@energy.go.ug | pde-branch-user,pde-contract-manager | Ministry of Energy & Mineral Development | RURAL ELECTRIFICATION DEPARTMENT |
| 2 | EMMANUEL MFITUMUKIZA | e.mfitumukiza@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |