RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00012 | |||
Particulars of Procurement
| Subject of Procurement | Consultancy Service of Design and Construction Supervision of Architectures Engineering - Additional Consultancy services for the design and supervision for the construction of PAPS houses: Preparation of Land Management System, Design of Community Centre |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 29 Apr 2025 at 14:46 |
| Bids received | 8 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Adroner Mary, |
| Members who have not yet confirmed the opening | EMMANUEL SANDE NSUBUGA, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ATHWAX CONSULTANTS LTD (Plot 70, Valley Drive Ministers Village - Ntinda P.O Box 202233, Nakawa athwaxconsult@gmail.com) | 2025-04-12 12:16:57 | 555,449,600.00 |
| 2 | KKATT CONSULT LIMITED (Plot 3301 Ggaba Road, Kansanga P.O. Box 128770 Kampala-Uganda) | 2025-04-16 16:00:35 | 461,675,000.00 |
| 3 | ALVIN & PARTNERS LTD (Kampala Road) | 2025-04-21 15:13:01 | 599,794,000.00 |
| 4 | QUEENSLAND & LEEDS CONSULTING ENGINEERS LTD (PLOT 3628 Namugongo Model Road, Kira.) | 2025-04-22 12:36:38 | 597,799,800.00 |
| 5 | SIRAJ NIGERIA LIMITED (PLOT 18A KYADONDO ROAD, NAKASERO 1, CENTRAL DIVISION, KAMPALA) | 2025-04-24 10:15:11 | 2,984,220,000.00 |
| 6 | CORNERSTONE DESIGN & ENGINEERING LIMITED (P. O. Box 21527, Kampala) | 2025-04-24 16:51:47 | 681,332,000.00 |
| 7 | AIR WATER EARTH AWE LTD (P.O BOX 22428, KAMPALA UGANDA) | 2025-04-24 17:34:05 | 1,661,697,240.00 |
| 8 | KK PARTNERSHIP UGANDA LTD (Plot 117, Kira Road P.O Box 121949) | 2025-04-25 09:41:14 | 531,483,800.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | EMMANUEL SANDE NSUBUGA | ensubuga@energy.go.ug | pde-branch-user | Ministry of Energy & Mineral Development | ELECTRICAL POWER DEPARTMENT |
| 2 | Adroner Mary | m.adroner@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |